<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Dutch Blog &#187; Scanner</title>
	<atom:link href="http://blog.big-dutch.com/category/scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.big-dutch.com</link>
	<description>The Big Dutch Guy's own Web Log!</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GRE Racing Scanners &#8211; PSR-110 &amp; PRO-444</title>
		<link>http://blog.big-dutch.com/2010/06/gre-racing-scanners-psr-110-pro-444/</link>
		<comments>http://blog.big-dutch.com/2010/06/gre-racing-scanners-psr-110-pro-444/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:51:12 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[GRE]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=503</guid>
		<description><![CDATA[Both the same Racing Scanner, one GRECOM the other RadioShack branded.
A UHF only receiver, preprogrammed for all major race series. It has two headphone/headset jacks. There is an intercom feature if you have two headsets. 
The front display has channel and driver information, there is also top display with the car number. There is even [...]]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2010/06/gre-racing-scanners-psr-110-pro-444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRECOM PSR-700</title>
		<link>http://blog.big-dutch.com/2010/05/grecom-psr-700/</link>
		<comments>http://blog.big-dutch.com/2010/05/grecom-psr-700/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:44:47 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[GRE]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=488</guid>
		<description><![CDATA[GRECOM PSR-700, just like the PRO-107, but better. At least that&#8217;s what it should be.
Contains every frequency from the www.RadioReference.com database on an SD card. Just because it&#8217;s doesn&#8217;t have direct frequency entry, doesn&#8217;t mean it doesn&#8217;t have a ton of features.
Read the manual here.
FCC ID: ADV0602901
]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2010/05/grecom-psr-700/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GRECOM PSR-200U &#8211; Base Receiver</title>
		<link>http://blog.big-dutch.com/2010/03/grecom-psr-200u-base-receiver/</link>
		<comments>http://blog.big-dutch.com/2010/03/grecom-psr-200u-base-receiver/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:37:03 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[GRE]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=449</guid>
		<description><![CDATA[New from GRECOM, a rather vanilla receiver, looks like something RadioShack would sell. In fact, it&#8217;s the same as the PRO-405.
More picture here, the manual here.
FCC ID: ADV0712902
]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2010/03/grecom-psr-200u-base-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alinco DJ-X11 &#8211; Portable Wideband Receiver</title>
		<link>http://blog.big-dutch.com/2010/03/alinco-dj-x11-portable-wideband-receiver/</link>
		<comments>http://blog.big-dutch.com/2010/03/alinco-dj-x11-portable-wideband-receiver/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:31:58 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[Alinco]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=431</guid>
		<description><![CDATA[The Alinco DJ-X11T Portable Wideband Receiver. Wideband in this case means from 0.05 to 1300 MHz.
Has dual-frequency receive, FM/WFM/AM/SSB/CW receiving modes, voice guidance and a bug detector which detect nearby signals.
Comes with a Li-ion battery, adapter and charger base, AA battery case, SMA antenna, belt clip and hand-strap.
More pictures here.
Manual in 6 parts here. Parts [...]]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2010/03/alinco-dj-x11-portable-wideband-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icom IC-R6</title>
		<link>http://blog.big-dutch.com/2010/01/icom-ic-r6/</link>
		<comments>http://blog.big-dutch.com/2010/01/icom-ic-r6/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:22:59 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Icom]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=406</guid>
		<description><![CDATA[The Icom IC-R6 receiver has a range of 100Khz &#8211; 1.3Ghz. (With some gaps.)
No batterypack on this one, just good old-fashioned batteries. At least they are NiMH rechargeable batteries.

More pictures here, and the manual here.
FCC ID:AFJ325000
]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2010/01/icom-ic-r6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack PRO-107 iScan Scanner</title>
		<link>http://blog.big-dutch.com/2009/10/radioshack-pro-107-iscan-scanner/</link>
		<comments>http://blog.big-dutch.com/2009/10/radioshack-pro-107-iscan-scanner/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:23:24 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=312</guid>
		<description><![CDATA[The new RadioShack PRO-107 iScan Scanner made by GRE.
So what is iScan? The iScan scanner is computer programmable scanner which contains the complete RadioReference database on an SD card.
Some other cool feature:
Multi-Trunking (EDACS, Motorola, LTR)
SAME Weather Alert
Signal Stalker II
Signal Strength Meter
25-50mhz, 108-512mhz, 764-1300mhz (minus cellphone gaps)
All this in a small package (127 x 60 x [...]]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2009/10/radioshack-pro-107-iscan-scanner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniden BC335C Mobile/Base Scanner</title>
		<link>http://blog.big-dutch.com/2009/10/uniden-bc335c-mobilebase-scanner/</link>
		<comments>http://blog.big-dutch.com/2009/10/uniden-bc335c-mobilebase-scanner/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:17:43 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Uniden]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=300</guid>
		<description><![CDATA[The Uniden BC335C is your basic scanner, does VHF, UHF, AIR and 800.
More pictures here, manual here.
FCC ID: &#8216;AMWUB362&#8242; 
]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2009/10/uniden-bc335c-mobilebase-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioShack PRO-405 by GRE</title>
		<link>http://blog.big-dutch.com/2009/06/radioshack-pro-405-by-gre/</link>
		<comments>http://blog.big-dutch.com/2009/06/radioshack-pro-405-by-gre/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:24:09 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[GRE]]></category>
		<category><![CDATA[RadioShack]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=274</guid>
		<description><![CDATA[Another RadioShack desktop scanner, the PRO-405. 
Runs from 29-512 Mhz, with gaps, NO MIL-AIR and NO Trunking. But it does have NOAA weather alert, and FM broadcast receive, which makes this a good severe weather radio. Except it doesn&#8217;t seem to run on batteries.
Manual here.
FCC ID: &#8216;ADV0828&#8242;
]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2009/06/radioshack-pro-405-by-gre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniden BCT15X</title>
		<link>http://blog.big-dutch.com/2009/06/uniden-bct15x/</link>
		<comments>http://blog.big-dutch.com/2009/06/uniden-bct15x/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:11:55 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Uniden]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=264</guid>
		<description><![CDATA[Uniden&#8217;s new base/mobile scanner with TRUNKTRACKER III technology. That means it does EDACS, Motorola systems (not P25) and LTR. Note this is the X model, which is slightly different then the BCT15, like more memory.
Loaded with features, it has an option for GPS, and computer programming. Range is about 25-1300 Mhz with the usual gaps.
More [...]]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2009/06/uniden-bct15x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniden BCD996XT TrunkTracker IV &#8211; Base Scanner</title>
		<link>http://blog.big-dutch.com/2009/05/uniden-bcd996xt-trunktracker-iv-base-scanner/</link>
		<comments>http://blog.big-dutch.com/2009/05/uniden-bcd996xt-trunktracker-iv-base-scanner/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:26:35 +0000</pubDate>
		<dc:creator>Mickel</dc:creator>
				<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Uniden]]></category>

		<guid isPermaLink="false">http://blog.big-dutch.com/?p=250</guid>
		<description><![CDATA[Uniden&#8217;s new base scanner with TrunkTracker IV technology. Range from about 25-1300Mhz (with the usual gaps).
For more detail on features and functionality, please check out Uniden&#8217;s WIKI.
Or visit my good friends at www.RadioReference.com
Manual here, more pictures here.
FCC ID: &#8216;AMWUB360&#8242;
]]></description>
		<wfw:commentRss>http://blog.big-dutch.com/2009/05/uniden-bcd996xt-trunktracker-iv-base-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
